Provision

Distribution as at October 2024

Groceries as at October 2024

NO LOCATION FAMILIES RICE (KG) PAR BOILED RICE (KG) SUGAR (KG) WHEAT FLOUR (KG) DHALL (KG) COOKING OIL (KG) BEE HOON (KG) MILO (KG) BISCUITS (KG) MILK POWDER (KG) GROCERY COST (RM) TRANSPORT COST (RM) TOTAL (RM)
1 BANGI , KAJANG 11 160 70 18 18 18 19 18 3 3 3 1,136 100 1,236
2 DENGKIL 19 160 165 28 28 28 28 28 0 0 0 1,356 60 1,416
3 KAJANG , CHERAS 8 110 90 14 14 14 14 14 0 0 0 780 100 880
4 KLANG , KAPAR 16 235 130 29 29 29 29 29 3 3 3 1,682 100 1,782
5 KUALA LUMPUR 10 140 70 17 17 17 17 17 0 0 0 847 120 967
6 NEGERI SEMBILAN 16 270 70 31 31 31 31 31 1 1 1 1,494 100 1,594
7 RANTAU PEDAS 8 120 30 14 14 14 14 14 0 0 0 628 100 728
8 SELF COLLECT 17 285 60 34 34 30 34 35 0 0 0 1,454 0 1,454
9 BANTING 10 115 130 18 18 17 17 17 0 0 0 961 100 1,061
TOTAL 115 1595 815 203 203 198 203 202.5 7 7 7 10336.9 780 11116.9

Expenses as at October 2024

NO ITEMS AMOUNT

Stories

No record at the moment. Please add.

Quick Links

CONTACT US DONATE TERMS & CONDITIONS
PRIVACY POLICY

© 2024 Persatuan Kebajikan Thirumular Malaysia

Powered By

Plainstack.io